<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Webmaster Blend</title>
	<atom:link href="http://www.webmasterblend.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webmasterblend.com</link>
	<description>Search Engine Optimisation, Web Design discussion and Pay Per Click amongst the biggest industry players...</description>
	<pubDate>Mon, 04 Feb 2008 14:39:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>The Times Newspaper and Link Spamming?</title>
		<link>http://www.webmasterblend.com/2008/02/04/the-time-newspaper-and-link-spamming.html</link>
		<comments>http://www.webmasterblend.com/2008/02/04/the-time-newspaper-and-link-spamming.html#comments</comments>
		<pubDate>Mon, 04 Feb 2008 14:39:01 +0000</pubDate>
		<dc:creator>(wb) Russ</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[eBusiness]]></category>

		<guid isPermaLink="false">http://www.webmasterblend.com/2008/02/04/the-time-newspaper-and-link-spamming/</guid>
		<description><![CDATA[I&#8217;ve just learnt from theRegister that the Times Newspaper in London, either knowingly or otherwise, has fallen victim to employing a link spammer to help their own website in the organic ranking within search engines.  Allegedly, over 1000 links were posted on Social Networking sites causing uproar amongst the user fraternity. Of course, the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just learnt from <a href="http://www.theregister.co.uk/2008/01/31/times_online_link_spam/" target="_blank">theRegister</a> that the Times Newspaper in London, either knowingly or otherwise, has fallen victim to employing a link spammer to help their own website in the organic ranking within search engines.  Allegedly, over 1000 links were posted on Social Networking sites causing uproar amongst the user fraternity. Of course, the outsourced SEO could have been mismanaged through either a rogue or inexperienced SEO employee, but nevertheless, still VERY embarrassing to all involved and just goes to show how decisions and protocols devised by Google et al have such a profound knock on effect/panic further down the food chain&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmasterblend.com/2008/02/04/the-time-newspaper-and-link-spamming.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>OMG! Microsoft wants Yahoo!??</title>
		<link>http://www.webmasterblend.com/2008/02/01/omg-microsoft-wants-yahoo.html</link>
		<comments>http://www.webmasterblend.com/2008/02/01/omg-microsoft-wants-yahoo.html#comments</comments>
		<pubDate>Fri, 01 Feb 2008 15:44:44 +0000</pubDate>
		<dc:creator>(wb) Russ</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.webmasterblend.com/2008/02/01/omg-microsoft-wants-yahoo/</guid>
		<description><![CDATA[It&#8217;s true! In what many can only assume is a purely desperate attempt to &#8216;buy in&#8217; to the chase of Google&#8217;s Search domination, Microsoft have offered a bid to struggling Yahoo! worth about £22 Billion!  That&#8217;s a lot of money and around 60% above the Yahoo! share price before this announcement (though shares at [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s true! In what many can only assume is a purely desperate attempt to &#8216;buy in&#8217; to the chase of Google&#8217;s Search domination, Microsoft have offered a bid to struggling Yahoo! worth about £22 Billion!  That&#8217;s a lot of money and around 60% above the Yahoo! share price before this announcement (though shares at Yahoo have unsurprisingly now risen by about 50% as a result!)</p>
<p>Question is&#8230;why do Microsoft want Yahoo!?  Well, everybody knows of the rivalry between Google and Microsoft and Google have moved into what many have assumed is an unassailable lead in the search market. But it&#8217;s not all about search. Yahoo have the popular, but distinquished photo sharing site; Flickr and also their own reliable webmail program and many forget that these guys were performing Search when Google was still a high school project!  Recent years though have shown the paid search of Yahoo to be not only unreliable but also less profitable and Yahoo had recently issued a sort of profits warning and board members had walked. Last summers UK Paid Search algorithm and technology update saw many a loyal YSM! paid search supporter walk to Google where advertising costs are now closer and volumes a lot stronger.</p>
<p>If, and it is still a big if, Microsoft were to take on Yahoo!, we would have a Search Media empire which could seriously take on Google&#8230;if the right management was put in place to mould the new combined company into a streamlined and concentrated effort. Yahoo Search Marketing&#8217;s (YSM!) customer service is crap in the UK (fellow Brits using the service will be nodding their heads at this stage) and MSN have had a tendency to over engineer their search efforts much to the amusement of the boys and girls at Google, so £22 Billion would be an awful lot of money to waste just to scare Google for a month or two&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmasterblend.com/2008/02/01/omg-microsoft-wants-yahoo.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>BBC Beta Site has gone all Web 2.0</title>
		<link>http://www.webmasterblend.com/2008/02/01/bbc-beta-site-has-gone-all-web-20.html</link>
		<comments>http://www.webmasterblend.com/2008/02/01/bbc-beta-site-has-gone-all-web-20.html#comments</comments>
		<pubDate>Fri, 01 Feb 2008 10:19:17 +0000</pubDate>
		<dc:creator>(wb) Russ</dc:creator>
		
		<category><![CDATA[Design Inspiration]]></category>

		<guid isPermaLink="false">http://www.webmasterblend.com/2008/02/01/bbc-beta-site-has-gone-all-web-20/</guid>
		<description><![CDATA[The BBC have at last jumped on the Web 2.0 bandwagon and launched a beta site for it&#8217;s hugely popular news, radio and interactive broadcasting site: BBC Beta Site. The site looks a damned site better than it&#8217;s bland, but well populated current site and it surely has to be easier to navigate. They haven&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.webmasterblend.com/BBCbeta.jpg" alt="BBC Beta Site" width="294" height="177" align="right" />The BBC have at last jumped on the Web 2.0 bandwagon and launched a beta site for it&#8217;s hugely popular news, radio and interactive broadcasting site: <a href="http://www.bbc.co.uk/home/beta/" target="_blank">BBC Beta Site</a>. The site looks a damned site better than it&#8217;s bland, but well populated current site and it surely has to be easier to navigate. They haven&#8217;t forgotten their gizmos and widgets either&#8230;spot the clock, top right of page and blog style footer. With so many daily visitors from around the world it&#8217;s amazing really to think that an organisation of this size has managed to blag it for so long. Welcome to 2008 guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmasterblend.com/2008/02/01/bbc-beta-site-has-gone-all-web-20.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>IP Addresses have got all Sexy!</title>
		<link>http://www.webmasterblend.com/2008/01/25/ip-addresses-have-got-all-sexy.html</link>
		<comments>http://www.webmasterblend.com/2008/01/25/ip-addresses-have-got-all-sexy.html#comments</comments>
		<pubDate>Fri, 25 Jan 2008 09:40:21 +0000</pubDate>
		<dc:creator>(wb) Russ</dc:creator>
		
		<category><![CDATA[Web Tools]]></category>

		<guid isPermaLink="false">http://www.webmasterblend.com/2008/01/25/ip-addresses-have-got-all-sexy/</guid>
		<description><![CDATA[Ever wanted to quickly know your IP address but are fed up with the unimaginative bland sites which state &#8216;Your IP address is&#8230;&#8230;&#8217;?
Try this one out.  I didn&#8217;t hear the first time so had to play back 2 or 3 times  : Moan my IP 
]]></description>
			<content:encoded><![CDATA[<p>Ever wanted to quickly know your IP address but are fed up with the unimaginative bland sites which state &#8216;Your IP address is&#8230;&#8230;&#8217;?</p>
<p>Try this one out.  I didn&#8217;t hear the first time so had to play back 2 or 3 times <img src='http://www.webmasterblend.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> : <a href="http://www.moanmyip.com/" target="_blank">Moan my IP</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmasterblend.com/2008/01/25/ip-addresses-have-got-all-sexy.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google busy again&#8230;</title>
		<link>http://www.webmasterblend.com/2008/01/24/google-busy-again.html</link>
		<comments>http://www.webmasterblend.com/2008/01/24/google-busy-again.html#comments</comments>
		<pubDate>Thu, 24 Jan 2008 18:00:07 +0000</pubDate>
		<dc:creator>(wb) Russ</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[google pr]]></category>

		<category><![CDATA[january 2008 page rank]]></category>

		<category><![CDATA[page rank assessment]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.webmasterblend.com/2008/01/24/google-busy-again/</guid>
		<description><![CDATA[Those guys at Google have been busy again.  Not long after the infamous November 07 reclassification of so many sites for PR, we&#8217;ve this last week seen many of our and our rivals sites re evaluated again.  Whilst the movement was this time was less severe, we have seen one or two sites [...]]]></description>
			<content:encoded><![CDATA[<p>Those guys at Google have been busy again.  Not long after the infamous November 07 reclassification of so many sites for PR, we&#8217;ve this last week seen many of our and our rivals sites re evaluated again.  Whilst the movement was this time was less severe, we have seen one or two sites which we thought were unfairly devalued last year, boosted again and one or two sites belonging to rivals, rightfully devalued (use of farmed link directories).  All this at a time when we&#8217;ve also seen Yahoo make more of our concerted efforts into Google SEO techniques than Google&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmasterblend.com/2008/01/24/google-busy-again.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s all about the Brand!</title>
		<link>http://www.webmasterblend.com/2007/12/05/its-all-about-the-brand.html</link>
		<comments>http://www.webmasterblend.com/2007/12/05/its-all-about-the-brand.html#comments</comments>
		<pubDate>Wed, 05 Dec 2007 11:13:04 +0000</pubDate>
		<dc:creator>(wb) Russ</dc:creator>
		
		<category><![CDATA[Domain Names]]></category>

		<category><![CDATA[eBusiness]]></category>

		<guid isPermaLink="false">http://www.webmasterblend.com/2007/12/05/its-all-about-the-brand/</guid>
		<description><![CDATA[I remember a project at school as clearly as if it was yesterday (even though it was 20 years ago now).  My Economics teacher stood at the front of the class and asked what the best Brand Names were? Brand? I&#8217;m 15 and interested in busty girls and driving lessons, I don&#8217;t even know [...]]]></description>
			<content:encoded><![CDATA[<p>I remember a project at school as clearly as if it was yesterday (even though it was 20 years ago now).  My Economics teacher stood at the front of the class and asked what the best Brand Names were? Brand? I&#8217;m 15 and interested in busty girls and driving lessons, I don&#8217;t even know what brand is.  But this lesson really struck me and stuck with me for two more decades because what our teacher had to say was so true.</p>
<p>&#8220;Think of the best brand names!&#8221;  Ok, there was Mars Bar (I&#8217;d just had one at break), the biro I was writing with&#8230;er &#8216;BIC&#8217;, Hoover, Kodak (on a roll now&#8230;), basically all the big names in that pre-Internet generation era.  The teacher then pointed something rather obvious out.  The names we&#8217;d shouted out and which he&#8217;d written on the blackboard as we did so were all meaningless in their own right.  Only a good brand/advertising/association made them what they were.  What was Kodak before they sold camera film or BIC before they sold razor blades and biros?</p>
<p align="center"><a href="http://www.totalmerchandise.co.uk" target="_blank"><img src="http://www.webmasterblend.com/banner.jpg" alt="Corporate Gift" width="468" height="60" border="0" longdesc="http://www.totalmerchandise.co.uk" /></a></p>
<p>Of course, post Internet generation we have a whole new era of brands, and online brands as well but also more noticeably brands which specifically target kids.  Ask a kid what a PS3 or Wii is and if you don&#8217;t get the correct reply he/she is either telling a fib or been on another planet.  In fact kids love brand association.  Nike are cool, all the biggest sports stars where their gear but what happened to Reebok? They are bouncing back but along with Puma (who have now made a good return to form) they made a spectacular fall from grace in the early 1990&#8217;s despite their designs being very similar to rivals Nike and Adidas.  All that could have separated them was brand endorsements and slick advertising for which Nike in particular must be congratulated.</p>
<p>I wonder what the names shouted out from class would be if the teacher asked the same question today.  Allegedly Google is now one of the worlds best known brands and then of course we have brands associated to one-off events like the infamous London 2010 logo which has caused so much controversy.  Lot&#8217;s of people also mention or associate the &#8216;double o&#8217; use in Internet brands: Google, Yahoo, Froogle (now gone) etc&#8230; I bet if you made up a &#8216;double o&#8217; name and did a street survey asking what that brand &#8216;did&#8217; most people would associate it with the web.  See!? Even brand types have a brand!</p>
<p>In short, a brand is soooooo important to the success or not of a business that larger business have whole Brand departments.  I worked in the City of London a number of years ago for a large UK bank and sure enough, there was a room full of post grad students sitting around and mulling over whether the logo should be on the left or the right and hunting down offenders who were so evil as to alter the size or aspect of the Bank logo on a publication of any kind.  Probably not a good example but striking the right image begins with the first advert, click or sound.  How clever were &#8216;Pentium&#8217; with their little ditty? I probably couldn&#8217;t draw their logo but I sure as can hum their ditty which appears on every mention of their products on TV.</p>
<p>If you&#8217;re starting a new venture, consider brand first and foremost as the marketing war starts there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmasterblend.com/2007/12/05/its-all-about-the-brand.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How can Google detect &#8216;Paid&#8217; Text Links?</title>
		<link>http://www.webmasterblend.com/2007/11/21/how-can-google-detect-paid-text-links.html</link>
		<comments>http://www.webmasterblend.com/2007/11/21/how-can-google-detect-paid-text-links.html#comments</comments>
		<pubDate>Wed, 21 Nov 2007 16:11:06 +0000</pubDate>
		<dc:creator>(wb) Russ</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Web Directories]]></category>

		<guid isPermaLink="false">http://www.webmasterblend.com/2007/11/21/how-can-google-detect-paid-text-links/</guid>
		<description><![CDATA[There&#8217;s a lot of talk and rumour floating around SEO circles at the moment regarding Google&#8217;s attitude and apparent clamp down on paid for links on websites.  For those that don&#8217;t know the score: everyone seemingly wants a higher Google page rank (PR) because higher PR equals higher Search Engine positions (SERPs), right? So, [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of talk and rumour floating around SEO circles at the moment regarding Google&#8217;s attitude and apparent clamp down on paid for links on websites.  For those that don&#8217;t know the score: everyone seemingly wants a higher Google page rank (PR) because higher PR equals higher Search Engine positions (SERPs), right? So, using basic SEO methodology whereby sites with PR linking to other sites effectively pass a vote of confidence in the destination site, unscrupulous Webmasters have been buying up high PR links to point to their site using the Google bombing technique to strengthen SERP&#8217;s on specific key phrases.</p>
<p>So, what&#8217;s the problem? Well to be honest, it&#8217;s a bit rich coming from Google because at the end of the day, their paid for advertising business model is built on the fundamental principles of linking to sites through textual advertising.  What&#8217;s annoyed the boys and girls at Google HQ is the apparent attempts to undermine their algorithm using these techniques.</p>
<p>But how do Google recognise a &#8216;paid for link&#8217;?  Good question. How can they?  We think it&#8217;s no coincidence that Google have actively increased their exposure and opportunities for webmasters to &#8216;grass&#8217; on such sites either selling or benefiting from paid links, but is this all Google have?  Having looked through Google best practice pages earlier today, we see that they don&#8217;t entirely want to destroy the paid link marketplace, but suggest this:</p>
<p>    * Adding a rel=&#8221;nofollow&#8221; attribute to the <a> tag<br />
    * Redirecting the links to an intermediate page that is blocked from search engines with a robots.txt file</p>
<p>Google go on to explain that a site with good unique quality content will naturally attract sites linking to it anyway but the problem is, not all of us have unique content sites (I&#8217;d say very few do) and even those that do, still need to attract the linking sites in the first place - a bit of  chicken and egg scenario.</p>
<p>Where will it all end? Google now say they don&#8217;t approve of active reciprocal linking, they don&#8217;t approve of paid for text linking to manipulate their algorithms, and they don&#8217;t like Directories very much either.  This begs the obvious question: How important is Page Rank nowadays? There is a definite kudos value but anything tangible? Sites with low or even zero PR are appearing above sites with high PR. We can honestly say, the latest PR assessment has made very little difference to sites we monitor either in terms of an increase in SERPs for those with PR improvement or a drop for those with a decrease.</p>
<p>At the end of the day, some elements of SEO can be so borderline between being ethical and unethical, that we feel many a good guy is going to get penalised through unintentionally annoying Google, and some of the unethical black hat guys will still benefit from PR manipulation.</p>
<p>Will PR still be around 2 years from now? There&#8217;s increased talk that possibly not&#8230;but time will surely tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmasterblend.com/2007/11/21/how-can-google-detect-paid-text-links.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pay Per Click Vs SEO</title>
		<link>http://www.webmasterblend.com/2007/11/03/pay-per-click-vs-seo.html</link>
		<comments>http://www.webmasterblend.com/2007/11/03/pay-per-click-vs-seo.html#comments</comments>
		<pubDate>Sat, 03 Nov 2007 11:40:02 +0000</pubDate>
		<dc:creator>(wb) Russ</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[pay per click]]></category>

		<category><![CDATA[ppc]]></category>

		<category><![CDATA[search engine optimisation]]></category>

		<guid isPermaLink="false">http://www.webmasterblend.com/2007/11/03/pay-per-click-vs-seo/</guid>
		<description><![CDATA[I read an amusing magazine article that the boss of a rival local SEO company had written recently.  Before I start, I should mention that this &#8216;SEO Specialist&#8217; was actually working in a chemical plant in the UK 2 years ago and still maintains a couple of websites selling chemicals online even now.  [...]]]></description>
			<content:encoded><![CDATA[<p>I read an amusing magazine article that the boss of a rival local SEO company had written recently.  Before I start, I should mention that this &#8216;SEO Specialist&#8217; was actually working in a chemical plant in the UK 2 years ago and still maintains a couple of websites selling chemicals online even now.  I&#8217;m constantly amazed how SEO experts qualify their occupational description&#8230;did they strike it lucky with a key phrase on one of their sites and now think they are in the position to advise others?  There&#8217;s another &#8216;Specialist&#8217; in our neighbourhood in the very competitive Costa Del Sol area of Southern Spain.  This 2nd guy is a builder by day an an SEO expert by night!  Seriously.  You guys would roll around laughing if I showed you his own attempts at SEO on his template created website on a PR0.  Hhhmmm. Maybe it&#8217;s me being bitter in my old age.</p>
<p>Anyway, in this article, the guy was basically spelling out to the audience what SEO was and what he considers the benefits over PPC or other forms of online marketing to be. There were some inaccuracies and a level of naivety but nevertheless, he wasn&#8217;t too far off the mark for a high level &#8216;heads up&#8217;. The guys argument was based on the fact that &#8216;it costs you money&#8217; to be at the top of Google et al using a PPC advertising model, but SEO is &#8216;Free&#8217;.  He also stated, quite proudly, that his site (which shall remain nameless) never advertises&#8230;he claims they don&#8217;t need to.</p>
<p>A day or so later, by coincidence, a client of mine (an estate agent) forwarded an email to me from this guy whereby this guy (the one who&#8217;d written the article) was offering his SEO Services.  The email finished by stating his monthly &#8216;retainer&#8217;&#8230;around 100 Euros I think from memory ($125).</p>
<p>Now ok, $125 is not much, but this guy was offering services to a VERY small village community where SERPs were relatively easy to come by on targeted key phrases in all but the most competitive industry there&#8230;Real Estate.  What the guy failed to realise is that most of the area&#8217;s Real Estate agents were using PPC and paying no more than around $150 or so a month in their PPC budget and with an average CPC of say $0.50, they were near enough assured 300 landed clicks, so a potentially good ROI (the area is rural Spain but 80% + buyers are from the UK, Denmark, Germany etc so an Internet presence is a no brainer).  The SEO approach obviously guarantees nothing, but for a similar fee.</p>
<p>I&#8217;m all for SEO, I do afterall run an SEO and PPC agency, but the naivety of some people never fails to amaze me, neither does the pedigree of so called SEO experts coming out of the woodwork.  Oh, I should finish by saying that I was playing around on google this morning and found this guys website listed under the brand term on Google Adwords.  If a so called SEO Guru can&#8217;t optimise his own site for his own brand term, then what hope is there for his highly generic and competitive client terms and phrases?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmasterblend.com/2007/11/03/pay-per-click-vs-seo.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google and the latest PR</title>
		<link>http://www.webmasterblend.com/2007/10/30/google-and-the-latest-pr.html</link>
		<comments>http://www.webmasterblend.com/2007/10/30/google-and-the-latest-pr.html#comments</comments>
		<pubDate>Tue, 30 Oct 2007 11:06:24 +0000</pubDate>
		<dc:creator>(wb) Russ</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[google pr]]></category>

		<category><![CDATA[page rank assessment]]></category>

		<category><![CDATA[PR10]]></category>

		<guid isPermaLink="false">http://www.webmasterblend.com/2007/10/30/google-and-the-latest-pr/</guid>
		<description><![CDATA[Late on Friday/early Saturday morning of last week (26th/27th October) Google systematically reassessed virtually every known or indexed website for Page Rank (PR).  It wasn&#8217;t unexpected and they&#8217;d been rumours for a few weeks that the assessment would actually come between 1-10 November, so perhaps this was a deliberate attempt to catch us all [...]]]></description>
			<content:encoded><![CDATA[<p>Late on Friday/early Saturday morning of last week (26th/27th October) Google systematically reassessed virtually every known or indexed website for Page Rank (PR).  It wasn&#8217;t unexpected and they&#8217;d been rumours for a few weeks that the assessment would actually come between 1-10 November, so perhaps this was a deliberate attempt to catch us all on the back foot, so to speak.</p>
<p>This assessment was perhaps one of the most severe for many webmasters.  Many sites lost their page rank entirely, and others took a fall.  Of course, others benefited very nicely.</p>
<p>Sites which we&#8217;ve witnessed first hand doing very nicely seemed to have been sites which have ethically utilised the page redirect (301) rule in mass numbers&#8230;entirely ethical but nevertheless possibly an exploitation opportunity for others in future.  Sites which didn&#8217;t fare quite so well were definately sites with poorer content and page copy.  We&#8217;ve seen sites with good quality numbers of backlinks but poor page layout suffer.  It seems that ecommerce sites somehow need to find a way of utilising content as well as their product range. Backlinks certainly still count, but seemingly now only when marred with good volumes of matching content.</p>
<p>Other surprises included the diversity of page data Google&#8217;s spiders are able to see and index.  iframes don&#8217;t seem to deter the Google spiders as we&#8217;ve seen some good results of late in indexed content with sites using these, and we all know that Flash is no longer entirely invisable, and meta tagging certainly isn&#8217;t dead either!</p>
<p>Perhaps, Google&#8217;s new approach is to again re-establish some real value for their fledgling PR system.  To be honest, sites with decent SERPs still have them post assessment regardless of the PR fluctuation, so what does PR really now mean?  We&#8217;re guessing that Google have become cheesed off over the last year or two of link farmers and speculators who buy a cheap domain, point a few links to it and then ride off the back of the PR until the next assessment.</p>
<p>When Google undertake such a HUGE mass exercise of reassessing seemingly every site in such a short space of time, there are going to be casualties and there are going to be those who have tried to exploit the algorithms coming through with a result.  But on the whole, we think Google are looking to recreate a level of integrity around PR and hence why a simple site with minimal value will no longer be able to have a decent PR quite as easily as it perhaps once could&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmasterblend.com/2007/10/30/google-and-the-latest-pr.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>BlogRush Introduces Flavors</title>
		<link>http://www.webmasterblend.com/2007/09/21/blogrush-introduces-flavors.html</link>
		<comments>http://www.webmasterblend.com/2007/09/21/blogrush-introduces-flavors.html#comments</comments>
		<pubDate>Fri, 21 Sep 2007 18:41:08 +0000</pubDate>
		<dc:creator>nick (wb)</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.webmasterblend.com/2007/09/21/blogrush-introduces-flavors/</guid>
		<description><![CDATA[
Nothing has been hotter in the blogging industry than the recent launch of BlogRush, a new blog syndication network that allows bloggers to gain exposure for their blogs by giving other bloggers exposure through a simple widget.
With this new introduction also come changes announced by John Reese at Income.com&#8217;s Blog that should benefit the new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.income.com/images/flavorsbig.jpg" height="366" width="444" /></p>
<p>Nothing has been hotter in the blogging industry than the recent launch of <a href="http://www.blogrush.com" target="_blank">BlogRush</a>, a new blog syndication network that allows bloggers to gain exposure for their blogs by giving other bloggers exposure through a simple widget.</p>
<p>With this new introduction also come changes announced by John Reese at <a href="http://www.income.com/blog/" target="_blank">Income.com&#8217;s Blog</a> that should benefit the new service:</p>
<blockquote><p>1.  <strong>We?re moving to a MANUAL REVIEW process.</strong> No more automation. We will be reviewing ALL blogs submitted to BlogRush. If the quality of the blog is poor, they will not be allowed to participate. We?re going to start reviewing ALL the blogs that are currently in our network and will be disabling the accounts for poor quality blogs.</p>
<p>2.  <strong>We?re continuing to add security measures to our system and we will be mass-removing any and all cheaters that we discover.</strong>  We will not rest until the cheaters are WIPED OUT and kept from abusing our network.  <em>The manual review process will help eliminate most of them as legitimate bloggers that have put in the time to create a decent blog aren?t the types that are going to be abusing the system.</em></p></blockquote>
<p>I&#8217;ve already seen some visitors from my widget and can&#8217;t wait to see this service grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmasterblend.com/2007/09/21/blogrush-introduces-flavors.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
